No. | Player Name | Prim. | Score |
---|---|---|---|
17 | Lane Springfield | RHP | 4 |
42 | Austin May | RHP | 4 |
20 | David Thompson | 3B | 4.38 |
24 | Nathan Tobin | CF | 5.17 |
7 | Javier Alvarez | SS | 3.5 |
8 | Ben Johnson | 3B | 4.67 |
14 | Ivan Perez | SS | 4.5 |
22 | Logan Byrd | CF | 5 |
5 | Hayden Crites | C | 4.7 |
1 | Joshua Rios | 2B | 2 |
3 | Mason Cook | 3B | 5.33 |
16 | Chase Plowman | C | 4.8 |
System 33 events are held across the country and provide an opportunity players can’t get anywhere else. Each event is a snapshot of that player’s metrics at a given time. With 7 events throughout the summer, a player can track their progress as they develop. Take advantage of your chance to utilize this new tool in player development.
All Scheduled Events