No. | Player Name | Prim. | Score |
---|---|---|---|
14 | Hayden Oliver | C | 2.75 |
19 | Jonah Claborn | 1B | 2 |
23 | Austin Cruz | CF | 2.33 |
10 | Hunter Robbins | SS | 2.33 |
32 | Creed Nelson | SS | 4.17 |
9 | Tripp Sullivan | LHP | 4.83 |
46 | Ethan Werst | LF | 3.5 |
1 | Casey Christ | 2B | 3.5 |
21 | Parker Morris | LHP | 4.5 |
17 | Landon Melnychuk | RF | 3.83 |
13 | Zachary Eaves | C | 5 |
7 | Derek Hatcher | SS | 3.5 |
22 | Joshua Hinds | 3B | 3.8 |
3 | Jaxson Ingle | RF | 3.67 |
System 33 events are held across the country and provide an opportunity players can’t get anywhere else. Each event is a snapshot of that player’s metrics at a given time. With 7 events throughout the summer, a player can track their progress as they develop. Take advantage of your chance to utilize this new tool in player development.
All Scheduled Events