No. | Player Name | Prim. | Score |
---|---|---|---|
22 | Kolton Reynolds | RF | 4 |
9 | Jacob Claborn | 1B | 3.33 |
6 | Aden Osburn | C | 3.63 |
1 | Cole Richardson | CF | 4.33 |
22 | Tyler Jouett | CF | 4.5 |
54 | Tucker Bradley | C | 4.63 |
99 | Slayter Watkins | 3B | 4.5 |
19 | Braden Carter | 1B | 4.5 |
System 33 events are held across the country and provide an opportunity players can’t get anywhere else. Each event is a snapshot of that player’s metrics at a given time. With 7 events throughout the summer, a player can track their progress as they develop. Take advantage of your chance to utilize this new tool in player development.
All Scheduled Events